Woodstock Lil’ Explosions Black
Date | Time | Opponent | Location |
Saturday April 22nd | 12:00pm | KG Monarchs | Birdneck Elementary |
Saturday April 29th | 1:00pm | T/M Thunder | Birdneck Elementary |
Saturday May 6th | 11:00am | WKYA Volley Llamas | Birdneck Elementary |
Saturday May 13th | 9:00am | CH Beach Ballers | Birdneck Elementary |
Saturday May 20th | 2:00pm & 3:00pm | WRL Lil’ Explosions Yellow & WKYA Vipers | Birdneck Elementary |
Satuday June 3rd | 1:00pm & 2:00pm | KG Royals & CH Net Ninjas | Birdneck Elementary |
Saturday June 10th | TBD | Top 4 teams make the playoffs | Birdneck Elementary |
Woodstock Lil’ Explosions Yellow
Date | Time | Opponent | Location |
Saturday April 22nd | 1:00pm & 2:00pm | T/M Thunder & CH Lil’ Spikers | Birdneck Elementary |
Saturday April 29th | 11:00am | WKYA Vipers | Birdneck Elementary |
Saturday May 6th | 12:00pm | CH Beach Ballers | Birdneck Elementary |
Saturday May 13th | 10:00am | KG Thunder | Birdneck Elementary |
Saturday May 20th | 2:00pm | WRL Lil’ Explosions Black | Birdneck Elementary |
Satuday June 3rd | 9:00am | WKYA Volley Llamas | Birdneck Elementary |
Saturday June 10th | TBD | Top 4 teams make the playoffs | Birdneck Elementary |
Woodstock Vipers Orange 12u
Date | Time | Opponent | Location |
Saturday April 22nd | 11:00am | WKYA Tribe | Salem Middle School |
Saturday April 29th | 10:00am | WKYA Volley Llamas | Salem Middle School |
Monday May 1st | 6:30pm | WKYA Spicy Spikers | Salem Middle School |
Saturday May 6th | 10:00am | WKYA Stars | Salem Middle School |
Saturday May 13th | 9:00am | WS Vipers Green | Salem Middle School |
Saturday May 20th | 11:00am | WKYA Tribe | Salem Middle School |
Saturday June 3rd | 10:00am | WKYA Volley Llamas | Salem Middle School |
Saturday June 10th | 9:00am | WKYA Spicy Spikers | Salem Middle School |
Woodstock Vipers Green 12u
Date | TIme | Opponent | Location |
Saturday April 22nd | 10:00am | WKYA Spicy Spikers | Salem Middle School |
Saturday April 29th | 11:00am | WKYA Stars | Salem Middle School |
Wednesday May 3rd | 6:30pm | WKYA Volley Llamas | Salem Middle School |
Saturday May 6th | 9:00am | WKYA Tribe | Salem Middle School |
Saturday May 13th | 9:00am | WS Vipers Orange | Salem Middle School |
Saturday May 20th | 10:00am | WKYA Spicy Spikers | Salem Middle School |
Saturday May 3rd | 11:00am | WKYA Stars | Salem Middle School |
Saturday May 10th | 11:00am | WKYA Volley Llamas | Salem Middle School |
Woodstock Vipers Impact 12u
Date | Time | Opponent | Location |
Saturday April 29nd | 11:00am | WS Vipers Orange | Salem Middle School |
Saturday May 6th | 9:00am | WKYA Stars | Salem Middle School |
Saturday May 13th | 11:00am | WKYA Volley Llamas | Salem Middle School |
Saturday May 20th | 10:00am | WKYA Spicy Spikers | Salem Middle School |
Wednesday May 24th | 6:30pm | WKYA Tribe | Salem Middle School |
Wednesday May 31st | 7:30pm | WS Vipers Green | Salem Middle School |
Saturday June 3rd | 10:00am | WKYA Tribe | Salem Middle School |
Saturday June 10th | 9:00am | WS Vipers Green | Salem Middle School |
Woodstock Marlins Teal 14u
Date | Time | Opponent | Location |
Saturday April 22nd | 1:00pm | CH Just Dig It | Salem Middle School |
Saturday April 29th | 1:00pm | CH Diggers | Salem Middle School |
Saturday May 6th | 1:00pm | WS Marlins Blue | Salem Middle School |
Monday May 8th | 6:30pm | CH Spikers | Larkspur Middle School |
Saturday May 13th | 12:00pm | CH Spikers | Salem Middle School |
Saturday May 20th | 2:00pm | T/M Sharks | Salem Middle School |
Monday May 22nd | 7:30pm | T/M Sharks | Landstown Middle School |
Saturday June 10th | 12:00pm | T/M Spiker Chicks | Salem Middle School |
Woodstock Marlins Blue 14u
Date | Time | Opponent | Location |
Saturday April 22nd | 2:00pm | CH Spikers | Salem Middle School |
Saturday April 29th | 12:00pm | CH Just Dig It | Salem Middle School |
Saturday May 6th | 1:00pm | WS Marlins Teal | Salem Middle School |
Wednesday May 10th | 6:30pm | T/M Spiker Chicks | Landstown Middle School |
Saturday May 20th | 1:00pm | T/M Spiker Chicks | Salem Middle School |
Monday May 22nd | 6:30pm | CH Just Dig It | Landstown Middle School |
Saturday June 3rd | 12:00pm | T/M Sharks | Salem Middle School |
Saturday June 10th | 1:00pm | CH Diggers | Salem Middle School |
Woodstock Marlins Red 14U
Date | Time | Opponent | Location |
Saturday April 22nd | 1:00pm | KGLRA Aces | Landstown Middle School |
Saturday April 29th | 2:00pm | WKYA Invaders | Corporate Landing Middle School |
Saturday May 6th | 12:00pm | KGLRA Wave Servers | Landstown Middle School |
Saturday May 13th | 2:00pm | CH Dragons | Landstown Middle School |
Wednesday May 17th | 6:30pm | CH Sliders | Salem Middle School |
Saturday May 20th | 1:00pm | KGLRA Aces | Landstown Middle School |
Saturday June 3rd | 12:00pm | WKYA Invaders | Landstown Middle School |
Saturday June 10th | 12:00pm | KGLRA Wave Servers | Landstown Middle School |
Woodstock Chaos White 18u
Date | Time | Opponent | Location |
Monday April 24th | 7:30pm | T/M Aces | Salem Middle School |
Wednesday April 26th | 7:30pm | WS Chaos Pink | Landstown Middle School |
Monday May 1st | 7:30pm | CH Volleybrawlers | Larkspur Middle School |
Wednesday May 3rd | 7:30pm | KGLRA Slayers | Landstown MIddle School |
Monday May 8th | 7:30pm | CH Evolution | Larkspur Middle School |
Wednesday May 10 | 7:30pm | T/M Aces | Larkspur Middle School |
Monday May 15th | 7:30pm | WS Chaos Pink | Landstown Middle School |
Wednesday May 17th | 7:30pm | CH Volleybrawlers | Larkspur Middle School |
Woodstock Chaos Pink 18u
Date | TIme | Opponent | Location |
Monday April 24th | 7:30pm | KGLRA Slayers | Larkspur Middle School- Main Gym |
Wednesday April 26th | 7:30pm | WS Chaos White | Landstown Middle School |
Monday May 1st | 7:30pm | T/M Aces | Landstown Middle School |
Wednesday May 3rd | 7:30pm | CH Evolution | Salem Middle School |
Monday May 8th | 7:30pm | CH Volleybrawlers | Salem Middle School |
Wednesday May 10th | 7:30pm | KGLRA Slayers | Salem Middle School |
Monday May 15th | 7:30pm | WS Chaos White | Landstown Middle School |
Wednesday May 17th | 7:30pm | T/M Aces | Salem Middle School |